Projects
EU support programmes in the field of Higher Education are being implemented in Georgia since 1995. Tempus, Erasmus Mundus and Jean Monnet are now parts of newly started (from 2014) Erasmus+ programme.
Overview of projects funded by the Erasmus+ and predecessor EU programmes.
Information on previous generation of projects (1995 - 2013) could be found in the first sub-page.
Information on projects, selected and funded under Erasmus+ programme is published on the second sub-page.
Statistics
Higher Education Institution | City | Number of CBHE projects | Number of ICM projects | Number of EMJMD projects | Number of JEAN MONNET projects |
Akaki Tsereteli State University | Kutaisi | 10 | 35 | 0 | 0 |
Apolon Kutateladze Academy of Arts | Tbilisi | 0 | 34 | 0 | 0 |
Bank of Georgia University* | Tbilisi | 2 | 0 | 0 | 0 |
Batumi Art Teaching University | Batumi | 1 | 1 | 0 | 0 |
Batumi Navigation Teaching University | Batumi | 0 | 1 | 0 | 0 |
Batumi State Maritime Academy | Batumi | 2 | 8 | 0 | 0 |
BAU International University | Batumi | 1 | 0 | 0 | 0 |
Black Sea International University | Tbilisi | 1 | 18 | 0 | 0 |
Business and Technology University | Tbilisi | 1 | 20 | 0 | 2 |
Caucasus International University | Tbilisi | 1 | 15 | 1 | 0 |
Caucasus University | Tbilisi | 8 | 128 | 1 | 5 |
David Tvildiani Medical University | Tbilisi | 2 | 0 | 0 | 0 |
East European University | Tbilisi | 0 | 3 | 0 | 0 |
European University | Tbilisi | 0 | 0 | 0 | 2 |
Free University | Tbilisi | 0 | 7 | 0 | 0 |
Georgian Agrarian University | Tbilisi | 0 | 17 | 0 | 0 |
Georgian American University | Tbilisi | 1 | 25 | 0 | 0 |
Georgian Aviation University | Tbilisi | 0 | 4 | 0 | 0 |
Georgian Technical University | Tbilisi | 7 | 75 | 0 | 1 |
Georgian-European Higher Education Institution* | Tbilisi | 0 | 6 | 0 | 0 |
GIPA | Tbilisi | 3 | 49 | 1 | 0 |
Gori State Teaching University | Gori | 3 | 7 | 0 | 1 |
Grigol Robakidze University | Tbilisi | 0 | 9 | 0 | 0 |
Guram Tavartkiladze Teaching University | Tbilisi | 0 | 3 | 0 | 0 |
Iakob Gogebashvili Telavi State University | Telavi | 12 | 31 | 0 | 0 |
Ilia State University | Tbilisi | 20 | 300 | 2 | 3 |
Ivane Javakhishvili Tbilisi State University | Tbilisi | 15 | 363 | 3 | 2 |
Kutaisi University | Kutaisi | 4 | 1 | 0 | 0 |
National Defence Academy | Gori | 1 | 0 | 0 | 0 |
New Higher Education Institute | Tbilisi | 0 | 1 | 0 | 0 |
New Vision University | Tbilisi | 0 | 1 | 0 | 3 |
Petre Shotadze Tbilisi Medical Academy | Tbilisi | 2 | 19 | 0 | 0 |
Samtskhe-Javakheti State University | Akhaltsikhe | 6 | 2 | 0 | 0 |
SEU National Teaching University | Tbilisi | 1 | 2 | 0 | 0 |
Shota Meskhia State Teaching University | Zugdidi | 5 | 3 | 0 | 0 |
Shota Rustaveli State University | Batumi | 18 | 69 | 1 | 2 |
Shota Rustaveli Theatre and Film Georgia State University | Tbilisi | 1 | 5 | 1 | 0 |
Sokhumi State University | Tbilisi | 5 | 38 | 0 | 0 |
Sulkhan-Saba Orbeliani Teaching University | Tbilisi | 1 | 27 | 0 | 0 |
Tbilisi Humanitarian Teaching University | Tbilisi | 0 | 2 | 0 | 0 |
Tbilisi Open University | Tbilisi | 0 | 1 | 0 | 0 |
Tbilisi State Medical University | Tbilisi | 4 | 35 | 0 | 0 |
Tbilisi Theological Academy and Seminary | Tbilisi | 0 | 1 | 0 | 0 |
Tbilisi Vano Sarajishvili State Conservatorie | Tbilisi | 1 | 28 | 0 | 0 |
Teaching University Geomedi | Tbilisi | 0 | 1 | 0 | 0 |
University of Georgia | Tbilisi | 4 | 43 | 0 | 0 |
*These institutions have been merged with other HEIs